APsystems vs Hoymiles
Performance data in comparison
Hoymiles | APsystems | |
HM-600 | DS3-S600 | |
Input data (DC) | ||
Operating voltage range | 29-48V | 16-60V |
Max. input voltage (V) | 60V | 60V |
Max. input current (A) | 2X11.5 | 2x18A |
Module Performance Range (STC) | 240~380Wp+ | 250-450Wp+ |
Peak power MPPT (V) | 29~48V | 22-55V |
Output data (AC) | ||
Peak output power (VA) | 600 | 600 |
Rated output voltage | 220-240 | 230V/184V-253V |
Rated output current (A) | 2.73 / 2.61 / 2.5 | 2.6 |
Rated output frequency | 50/45-55 or 60/55-65 | 50Hz/48Hz-51Hz |
Power factor | ||
Max. units per branch | 8th | 7 |
Efficiency | ||
CEC peak efficiency | 96.70% | 97% |
CEC weighted efficiency | 96.50% | 96.50% |
MPPT efficiency | 99.80% | 99.50% |
Nighttime electricity consumption | <50 | 20mW |
Mechanical data | ||
Operating temperature range | -40~+65 | -40~+65 |
Dimensions (WxHxD mm) | 250X170X28 | 262x218x41.2 |
Weight | 3 | 2.6 |
Housing protection type | Outdoor NEMA(IP67) | Outdoor NEMA(IP67) |
cooling | Natural circulating air - no fans | Natural circulating air - no fans |
Features | ||
communication | 2.41Zl GHz Proprietary RF (Nordic) | Encrypted ZigBee |
surveillance | Hoymiles monitoring system |
Energy Management Analysis (EMA) system
|
guarantee | Up to 25 years |
Standard 10 years, optional 20 years
|
APsystems' third generation dual microinverters achieve unprecedented output powers of 600VA, 730VA or 880VA to adapt to today's larger power modules. With 2 independent MPPT, encrypted Zigbee signals, DS3S, DS3L and DS3 benefit from an all-new architecture and are fully backwards compatible with the QS1 and YC600 microinverters. The innovative and compact design makes the product lighter and maximizes power production. The components are molded with silicone to reduce stress on electronics, facilitate heat dissipation, and improve waterproofing. Rigorous testing methods, including accelerated life testing, ensure maximum system reliability. 24/7 energy access via apps or a web-based portal facilitates remote diagnosis and maintenance. The new DS3 series interacts with power grids through a feature called RPC (Reactive Power Control) to better manage photovoltaic power peaks on the grid. With a performance and efficiency of 97%, a unique integration with 20% fewer components, APsystems DS3S, DS3L & DS3 set new standards for private and commercial PVs.
*Hoymiles emerged as a separate company from APsystems.